Weekly health metrics: sleep, activity, productivity, nutrition
📅 Wednesday, Jun 24, 2026
🔄 Wednesday, Jun 24, 2026
📖 Reading time: 1 min
No sleep data available this week.
No activity data available this week.
| Metric | This Week | Previous Week | Trend |
|---|---|---|---|
| Avg Fasted Glucose | ~5.5 mmol/L | — | — |
| Day | Meals | Protein | Carbs | Fat | Calories |
|---|---|---|---|---|---|
| 2026-06-18 | 1 | ~0g | ~0g | ~0g | ~4.0 kcal |
| 2026-06-21 | 1 | ~0g | ~0g | ~0g | ~4.0 kcal |
| 2026-06-23 | 1 | ~0g | ~0g | ~0g | ~4.0 kcal |
| 2026-06-24 | 4 | ~94.1g | ~77.6g | ~158.4g | ~2159.0 kcal |
| Weekly Avg | ~23.5g | ~19.4g | ~39.6g | ~543.0 kcal |
7 meals logged this week.
| Metric | This Week | Previous Week | Trend |
|---|---|---|---|
| Productive Time | 5,025.0 min | 5,017.0 min | +8.0 min |
sleep positively correlates with light_sleep (5 stars)
light_sleep positively correlates with rem_sleep (5 stars)
sleep_start negatively correlates with sleep_end (5 stars)
sleep positively correlates with rem_sleep (5 stars)
eating_well positively correlates with steps_3000 (5 stars)