Weekly health metrics: sleep, activity, productivity, nutrition
📅 Friday, Jun 26, 2026
🔄 Friday, Jun 26, 2026
📖 Reading time: 1 min
No sleep data available this week.
No activity data available this week.
| Metric | This Week | Previous Week | Trend |
|---|---|---|---|
| Avg Fasted Glucose | ~5.5 mmol/L | — | — |
| Avg Ketones | ~0.0 mmol/L | — | — |
| Day | Meals | Protein | Carbs | Fat | Calories |
|---|---|---|---|---|---|
| 2026-06-21 | 1 | ~0g | ~0g | ~0g | ~4.0 kcal |
| 2026-06-23 | 1 | ~0g | ~0g | ~0g | ~4.0 kcal |
| 2026-06-24 | 4 | ~94.1g | ~77.6g | ~158.4g | ~2159.0 kcal |
| 2026-06-25 | 3 | ~116.9g | ~30.7g | ~157.6g | ~2080.0 kcal |
| 2026-06-26 | 3 | ~44.2g | ~239.0g | ~56.1g | ~1638.0 kcal |
| Weekly Avg | ~51.0g | ~69.5g | ~74.4g | ~1177.0 kcal |
12 meals logged this week.
| Metric | This Week | Previous Week | Trend |
|---|---|---|---|
| Productive Time | 5,031.0 min | 5,454.0 min | -423.0 min |
sleep positively correlates with light_sleep (5 stars)
light_sleep positively correlates with rem_sleep (5 stars)
sleep_start negatively correlates with sleep_end (5 stars)
sleep positively correlates with rem_sleep (5 stars)
eating_well positively correlates with steps_3000 (5 stars)