Weekly health metrics: sleep, activity, productivity, nutrition
📅 Sunday, Jul 12, 2026
🔄 Sunday, Jul 12, 2026
📖 Reading time: 1 min
No sleep data available this week.
No activity data available this week.
| Metric | This Week | Previous Week | Trend |
|---|---|---|---|
| Avg Fasted Glucose | ~5.7 mmol/L | — | — |
| Day | Meals | Protein | Carbs | Fat | Calories |
|---|---|---|---|---|---|
| 2026-07-06 | 3 | ~67.5g | ~26.3g | ~28.5g | ~633.0 kcal |
| 2026-07-07 | 4 | ~105.5g | ~115.6g | ~155.1g | ~2250.0 kcal |
| 2026-07-08 | 4 | ~198.5g | ~24.8g | ~97.9g | ~1778.0 kcal |
| 2026-07-09 | 4 | ~89.2g | ~68.2g | ~90.5g | ~1450.0 kcal |
| 2026-07-11 | 4 | ~243.6g | ~45.1g | ~180.2g | ~2745.0 kcal |
| 2026-07-12 | 1 | ~28.5g | ~51.5g | ~28.0g | ~550.0 kcal |
| Weekly Avg | ~122.1g | ~55.2g | ~96.7g | ~1568.0 kcal |
20 meals logged this week.
| Metric | This Week | Previous Week | Trend |
|---|---|---|---|
| Productive Time | 5,266.0 min | 6,433.0 min | -1,167.0 min |
| Distracting Time | 0.0 min | — | — |
| Neutral Time | 2.0 min | — | — |
sleep positively correlates with light_sleep (5 stars)
light_sleep positively correlates with rem_sleep (5 stars)
sleep_start negatively correlates with sleep_end (5 stars)
sleep positively correlates with rem_sleep (5 stars)
eating_well positively correlates with steps_3000 (5 stars)