Weekly health metrics: sleep, activity, productivity, nutrition
📅 Sunday, Jul 26, 2026
🔄 Sunday, Jul 26, 2026
📖 Reading time: 1 min
| Metric | This Week | Previous Week | Trend |
|---|---|---|---|
| Avg Bedtime | 745.7 | — | — |
| Avg Wake Time | 517.7 | — | — |
| Avg Awakenings | 5.0 | — | — |
| Metric | This Week | Previous Week | Trend |
|---|---|---|---|
| Total Steps | 10,794.0 | — | — |
| Active Minutes | 876.0 min | 821.0 min | +55.0 min |
| Floors | 0.0 | — | — |
No body composition data available this week.
| Day | Meals | Protein | Carbs | Fat | Calories |
|---|---|---|---|---|---|
| 2026-07-20 | 3 | ~83.7g | ~46.3g | ~87.3g | ~1273.0 kcal |
| 2026-07-21 | 3 | ~54.5g | ~18.7g | ~45.3g | ~672.0 kcal |
| 2026-07-25 | 2 | ~52.0g | ~17.9g | ~59.3g | ~795.0 kcal |
| 2026-07-26 | 2 | ~32.5g | ~15.7g | ~43.3g | ~552.0 kcal |
| Weekly Avg | ~55.7g | ~24.6g | ~58.8g | ~823.0 kcal |
10 meals logged this week.
| Metric | This Week | Previous Week | Trend |
|---|---|---|---|
| Productive Time | 4,701.0 min | 5,000.0 min | -299.0 min |
sleep positively correlates with light_sleep (5 stars)
light_sleep positively correlates with rem_sleep (5 stars)
sleep positively correlates with rem_sleep (5 stars)
eating_well positively correlates with steps_3000 (5 stars)
good_code positively correlates with eating_ok (5 stars)