Weekly health metrics: sleep, activity, productivity, nutrition
📅 Sunday, Aug 2, 2026
🔄 Sunday, Aug 2, 2026
📖 Reading time: 1 min
| Metric | This Week | Previous Week | Trend |
|---|---|---|---|
| Avg Bedtime | 784.8 | 745.7 | +39.1 |
| Avg Wake Time | 513.2 | 517.7 | -4.5 |
| Avg Awakenings | 4.8 | 5.0 | -0.2 |
| Metric | This Week | Previous Week | Trend |
|---|---|---|---|
| Total Steps | 39,855.0 | 10,794.0 | +29,061.0 |
| Active Minutes | 1,443.0 min | 876.0 min | +567.0 min |
| Floors | 0.0 | 0.0 | Stable |
No body composition data available this week.
| Day | Meals | Protein | Carbs | Fat | Calories |
|---|---|---|---|---|---|
| 2026-07-27 | 4 | ~80.7g | ~52.3g | ~81.6g | ~1254.0 kcal |
| 2026-07-28 | 3 | ~73.8g | ~23.1g | ~63.8g | ~967.0 kcal |
| 2026-07-29 | 3 | ~30.7g | ~93.4g | ~11.2g | ~618.0 kcal |
| 2026-07-30 | 6 | ~94.1g | ~280.6g | ~67.4g | ~2130.0 kcal |
| 2026-08-01 | 1 | ~22.0g | ~3.0g | ~2.0g | ~120.0 kcal |
| 2026-08-02 | 5 | ~116.1g | ~100.7g | ~91.5g | ~1676.0 kcal |
| Weekly Avg | ~69.6g | ~92.2g | ~52.9g | ~1128.0 kcal |
22 meals logged this week.
| Metric | This Week | Previous Week | Trend |
|---|---|---|---|
| Productive Time | 4,693.0 min | 4,701.0 min | -8.0 min |
sleep positively correlates with light_sleep (5 stars)
light_sleep positively correlates with rem_sleep (5 stars)
sleep positively correlates with rem_sleep (5 stars)
eating_well positively correlates with steps_3000 (5 stars)
good_code positively correlates with eating_ok (5 stars)