Weekly health metrics: sleep, activity, productivity, nutrition
📅 Sunday, Sep 20, 2026
🔄 Sunday, Sep 20, 2026
📖 Reading time: 1 min
| Metric | This Week | Previous Week | Trend |
|---|---|---|---|
| Avg Bedtime | 744.6 | 679.4 | +65.2 |
| Avg Wake Time | 512.6 | 622.9 | -110.3 |
| Avg Awakenings | 8.6 | 9.4 | -0.8 |
| Metric | This Week | Previous Week | Trend |
|---|---|---|---|
| Total Steps | 20,087.0 | 27,479.0 | -7,392.0 |
| Active Minutes | 1,159.0 min | 1,751.0 min | -592.0 min |
| Floors | 0.0 | 0.0 | Stable |
No body composition data available this week.
| Day | Meals | Protein | Carbs | Fat | Calories |
|---|---|---|---|---|---|
| 2026-09-18 | 1 | ~0g | ~0g | ~0g | ~0 kcal |
| Weekly Avg | ~0.0g | ~0.0g | ~0.0g | ~0.0 kcal |
1 meals logged this week.
| Metric | This Week | Previous Week | Trend |
|---|---|---|---|
| Productive Time | 3,872.0 min | 4,522.0 min | -650.0 min |
| Distracting Time | 96.0 min | 507.0 min | -411.0 min |
| Neutral Time | 1,809.0 min | 1,448.0 min | +361.0 min |
sleep positively correlates with light_sleep (5 stars)
light_sleep positively correlates with rem_sleep (5 stars)
sleep positively correlates with rem_sleep (5 stars)
eating_well positively correlates with steps_3000 (5 stars)
good_code positively correlates with eating_ok (5 stars)