Weekly health metrics: sleep, activity, productivity, nutrition
📅 Sunday, Sep 27, 2026
🔄 Sunday, Sep 27, 2026
📖 Reading time: 1 min
| Metric | This Week | Previous Week | Trend |
|---|---|---|---|
| Avg Bedtime | 683.2 | 744.6 | -61.4 |
| Avg Wake Time | 597.8 | 512.6 | +85.2 |
| Avg Awakenings | 6.2 | 8.6 | -2.4 |
| Metric | This Week | Previous Week | Trend |
|---|---|---|---|
| Total Steps | 19,626.0 | 20,087.0 | -461.0 |
| Active Minutes | 435.0 min | 1,159.0 min | -724.0 min |
| Floors | 0.0 | 0.0 | Stable |
No body composition data available this week.
No nutrition data available this week.
| Metric | This Week | Previous Week | Trend |
|---|---|---|---|
| Productive Time | 4,003.0 min | 3,872.0 min | +131.0 min |
| Distracting Time | 190.0 min | 96.0 min | +94.0 min |
| Neutral Time | 1,028.0 min | 1,809.0 min | -781.0 min |
sleep positively correlates with light_sleep (5 stars)
light_sleep positively correlates with rem_sleep (5 stars)
sleep positively correlates with rem_sleep (5 stars)
eating_well positively correlates with steps_3000 (5 stars)
good_code positively correlates with eating_ok (5 stars)