Weekly health metrics: sleep, activity, productivity, nutrition
📅 Sunday, Oct 11, 2026
🔄 Sunday, Oct 11, 2026
📖 Reading time: 1 min
| Metric | This Week | Previous Week | Trend |
|---|---|---|---|
| Avg Bedtime | 663.0 | 681.6 | -18.6 |
| Avg Wake Time | 701.2 | 697.2 | +4.0 |
| Avg Awakenings | 10.2 | 7.4 | +2.8 |
| Metric | This Week | Previous Week | Trend |
|---|---|---|---|
| Total Steps | 10,198.0 | 16,853.0 | -6,655.0 |
| Floors | 0.0 | 0.0 | Stable |
No body composition data available this week.
No nutrition data available this week.
| Metric | This Week | Previous Week | Trend |
|---|---|---|---|
| Productive Time | 3,885.0 min | 3,885.0 min | Stable min |
| Distracting Time | 153.0 min | — | — |
| Neutral Time | 999.0 min | 1,632.0 min | -633.0 min |
sleep positively correlates with light_sleep (5 stars)
light_sleep positively correlates with rem_sleep (5 stars)
sleep positively correlates with rem_sleep (5 stars)
eating_well positively correlates with steps_3000 (5 stars)
heartrate positively correlates with heartrate_max (5 stars)